Debt

Debt

Rating

Agency Rating Outlook Latest review Previous rating
BBB+ Stable 07/09/2025 BBB+ Stable
Baa1 Stable 09/25/2025 Baa1 Stable

It shall be noted that these ratings can be revised, suspended or removed by the respective rating agency at any time.

Issues

Type of issue ISIN Issue date Maturity date Amount issued (€) Outstanding amount (€) Coupon Publication Final Terms PDF
Green Bond XS1512827095 11/2/2016 11/2/2026 800,000,000 800,000,000 1.875%
Green Bond XS2201946634 7/13/2020 7/13/2027 500,000,000 500,000,000 2.375%
Green Bond XS1684831982 9/18/2017 9/18/2029 400,000,000 400,000,000 2.375%
Green Bond XS2347367018 6/1/2021 6/1/2030 500,000,000 500,000,000 1.375%
Green Bond XS3168718529 9/4/2025 9/4/2033 550,000,000 550,000,000 3.500%
Green Bond XS2089229806 12/4/2019 12/4/2034 600,000,000 600,000,000 1.875%

EMTN Program Prospectus

  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016

 

Green Bond Requalification

  • 2025
  • 2024
  • 2023
  • 2022